Mildred Hoit Everyday T-Shirt Sizing Guide
XS | S | M | L | XL | |
Bust | 31" - 32" | 33" - 34" | 35" - 36" | 37.5" - 39" | 40.5" |
Waist | 23" - 24" | 25" - 26" | 27" - 28" | 29.5" - 31" | 32.5" |
Hip | 33" - 34" | 35" - 36" | 37" - 38" | 39.5" - 41" | 42.5" |
XS | S | M | L | XL | |
Bust | 31" - 32" | 33" - 34" | 35" - 36" | 37.5" - 39" | 40.5" |
Waist | 23" - 24" | 25" - 26" | 27" - 28" | 29.5" - 31" | 32.5" |
Hip | 33" - 34" | 35" - 36" | 37" - 38" | 39.5" - 41" | 42.5" |
Subscribe to see our latest YouTube videos featuring new merchandise, styling tips, and more!
265 Sunrise Avenue
Palm Beach, FL 33480
Store Hours:
Monday to Saturday: 10am -5pm