Connie Roberson Size Chart
XS | S | M | L | XL | XXL | |
Bust | 38" | 40" | 42" | 44" | 46" | 48" |
Waist | 37" | 39" | 41" | 43" | 45" | 47" |
Hip | 40" | 42" | 44" | 46" | 48" | 50" |
XS | S | M | L | XL | XXL | |
Bust | 38" | 40" | 42" | 44" | 46" | 48" |
Waist | 37" | 39" | 41" | 43" | 45" | 47" |
Hip | 40" | 42" | 44" | 46" | 48" | 50" |
Subscribe to see our latest YouTube videos featuring new merchandise, styling tips, and more!
265 Sunrise Avenue
Palm Beach, FL 33480
☀ Summer Hours:
Monday to Friday: 10am - 4pm
We will be closed on Friday, August 22nd for our Annual Inventory. We will re-open on Monday, August 25 at 10 am.